Select Page

Old-timers in New Hampshire have been saying they can’t remember snow hitting Town Meeting election day like it has last year and this year. So we checked, looking at National Weather Service data from Concord airport, the official measuring site, and they were right. There have never been back-to-back snowstorms on election day, and the snow totals the last two years have been roughly double the total of any past election day.

Yes, it is unique.

Here’s the chart I made for the second Tuesday in March since 1943, before which daily snowfall totals are not available. Note that we’ve had election days with lots of snow on the ground (check out 2008) – it’s new snow falling from the sky that has been relatively uncommon.

 

DATE new snow Total on ground
3/13/18 12 and counting 15+
3/14/17 15.6 17
3/8/2016 0 0
3/10/2015 0 17
3/11/2014 1 21
3/12/2013 0 8
3/13/2012 0 0
3/8/2011 0 0
3/9/2010 0 0
3/10/2009 0.1 0
3/11/2008 0 37
3/13/2007 0 7
3/14/2006 0 0
3/8/2005 6 11
3/9/2004 0.3 1
3/11/2003 0 20
3/12/2002 0.1 0
3/13/2001 2.3 27
3/14/2000 0 6
3/9/1999 0 1
3/10/1998 0 0
3/11/1997 1.1 2
3/12/1996 0 10
3/14/1995 0 0
3/8/1994 0 14
3/9/1993 0.4 8
3/10/1992 0 0
3/12/1991 0 0
3/13/1990 0 0.1
3/14/1989 0 0
3/8/1988 0 4
3/10/1987 0 10
3/11/1986 0 4
3/12/1985 0 0.1
3/13/1984 8.4 13
3/8/1983 0.2 1
3/9/1982 2.2 17
3/10/1981 0.1 0.1
3/11/1980 0.8 1
3/13/1979 0 2
3/14/1978 0 5
3/8/1977 0 6
3/9/1976 0.1 1
3/11/1975 0.1 4
3/12/1974 0 0
3/13/1973 0 0.1
3/14/1972 2 5
3/9/1971 0 21
3/10/1970 0 4
3/11/1969 0.1 27
3/12/1968 2.6 3
3/14/1967 0 8
3/8/1966 0 2
3/9/1965 0 0
3/10/1964 9 9
3/12/1963 1.7 16
3/13/1962 1 15
3/14/1961 5.3 8
3/8/1960 1.3 15
3/10/1959 0.1 11
3/11/1958 0 1
3/12/1957 0 0.1
3/13/1956 0.1 10
3/8/1955 0 4
3/9/1954 0.1 0.1
3/10/1953 0 0.1
3/11/1952 0.1 15
3/13/1951 0 0
3/14/1950 1.8 6
3/8/1949 0 0
3/9/1948 0 12
3/11/1947 0.2 8
3/12/1946 0 0.1
3/13/1945 0.1 3
3/14/1944 0 4
3/9/1943 0 8

Pin It on Pinterest